Base estimates for shoulder mounts, half-bodies, full mounts, and rugs. Custom bases, habitats, and unusual poses are quoted separately. A 50% deposit reserves your slot.
| Species | Shoulder | Wall Pedestal | Pedestal | Half Life-Size | Life-Size | Panel | European | Bleach |
|---|---|---|---|---|---|---|---|---|
| Antelope, Pronghorn | $1,293 | $1,847 | $2,120 | $4,849 | $6,465 | $384 | $500 | $385 |
| Audad | $1,595 | $2,058 | $2,615 | $4,875 | $7,975 | $500 | $675 | $500 |
| Badger | $770 | $994 | $1,262 | $2,310 | $3,080 | — | $380 | $235 |
| Bear, Black | $1,209 | $1,727 | $1,982 | $4,772 | $6,363 | — | $450 | $380 |
| Boar | $1,595 | $2,279 | $2,615 | $5,438 | $7,250 | — | $450 | $410 |
| Brown Bear (9.5+) | $2,044 | $2,920 | $3,351 | $7,665 | $10,220 | — | $755 | $585 |
| Bear, Brown (8'+) | $1,859 | $2,656 | $3,048 | $6,971 | $9,295 | — | $665 | $515 |
| Bear, Brown (-8') | $1,690 | $2,414 | $2,770 | $6,338 | $8,450 | — | $605 | $465 |
| Beaver | — | — | — | — | $3,575 | — | $350 | $235 |
| Bison | $3,025 | $4,321 | $4,959 | $12,604 | $16,806 | $700 | $910 | $700 |
| Bobcat | $770 | $994 | $1,262 | $2,888 | $3,850 | — | $407 | $295 |
| Caribou | $1,925 | $2,484 | $3,156 | $5,775 | $7,700 | $582 | $755 | $585 |
| Coyote | $1,073 | $1,385 | $1,759 | $3,219 | $4,292 | — | $350 | $235 |
| Deer, Blacktail | $1,144 | $1,476 | $1,875 | $4,767 | $6,356 | $344 | $465 | $345 |
| Deer, Coues | $1,144 | $1,476 | $1,875 | $4,767 | $6,356 | $344 | $465 | $345 |
| Deer, Mule | $1,293 | $1,668 | $2,120 | $5,388 | $7,183 | $380 | $500 | $380 |
| Deer, Sitka Blacktail | $1,144 | $1,476 | $1,875 | $4,767 | $6,356 | $345 | $465 | $345 |
| Deer, Whitetail | $1,293 | $1,668 | $2,120 | $5,388 | $7,183 | $380 | $500 | $380 |
| Elk | $2,365 | $3,052 | $3,877 | $9,143 | $12,191 | $640 | $815 | $640 |
| Fox | $825 | $1,065 | $1,352 | $2,475 | $3,300 | — | $380 | $265 |
| Javalina | $1,001 | $1,292 | $1,641 | $3,003 | $4,004 | — | $495 | $350 |
| Lynx | $858 | $1,107 | $1,407 | $3,250 | $4,333 | — | $380 | $265 |
| Moose, Alaskan | $3,383 | $4,365 | $5,546 | $12,686 | $16,915 | $1,135 | — | — |
| Moose, Canadian | $3,283 | $4,236 | $5,382 | $12,311 | $16,415 | $1,135 | — | — |
| Moose, Shiras | $3,183 | $4,107 | $5,218 | $11,936 | $15,915 | $1,135 | — | — |
| Mountain Goat | $1,485 | $1,916 | $2,434 | $5,569 | $7,425 | $400 | $500 | $425 |
| Mountain Lion | $1,375 | $1,774 | $2,254 | $5,893 | $7,857 | — | $445 | $330 |
| Musk Ox | $2,475 | $3,194 | $4,057 | $6,629 | $8,839 | — | — | — |
| Sheep, Dall | $1,800 | $2,323 | $2,951 | $5,870 | $7,826 | $500 | $640 | $500 |
| Sheep, Desert | $1,749 | $2,257 | $2,867 | $5,703 | $7,604 | $500 | $640 | $500 |
| Sheep, Rocky Mountain | $1,749 | $2,257 | $2,867 | $5,703 | $7,604 | $500 | $640 | $500 |
| Sheep, Stone | $1,749 | $2,257 | $2,867 | $5,703 | $7,604 | $500 | $640 | $500 |
| Wolf | $1,150 | $1,484 | $1,885 | $3,750 | $5,000 | — | $445 | $330 |
| Wolverine | $825 | $1,065 | $1,352 | $2,210 | $2,946 | — | $410 | $295 |
— All prices are a starting quote. Total completed price may vary. · Pedestal price does not include wood base. · Life size price includes basic wall habitat. Floor habitat is an additional fee. Does not include wood base. · Fleshing and skinning fees are additional, based on shop time.
| Service | Price |
|---|---|
| Rugs | |
| Bear Rug | $2,200–$4,400 |
| Cat Rugs | $1,860–$4,180 |
| Other Rugs | Starting at $1,720 |
| Shop Work | |
| Shop Labor Rate | $80/hr |
| Horn/Antler Repair | Shop rate |
| Mount Repair | Shop rate |
| Skinning | Shop rate |
| Tanning | Ask for quote |
| Shipping | Ask for quote |
| Bleaching | Ask for quote |
| Detachable Antlers | $390–$520 |
| Velvet Preserve | $260–$520 |
| Stain Antlers | $200–$500 |
| Mount Customization | |
| Extreme Alteration- Additional — Does not apply to rugs | 30% |
| Open Mouth and Snarls — Does not apply to rugs | $325–$585 |
| Cargo P/up Drop Off in Town | $65 |
| Wood Bases | Ask for quote |
| Advanced Habitat | Ask for quote |
| Species | Shoulder | Wall Pedestal | Pedestal | Half Life-Size | Life-Size | Panel | European |
|---|---|---|---|---|---|---|---|
| Addax | $1,430 | $2,043 | $2,344 | $5,363 | $7,150 | $421 | $561 |
| Axis Deer | $1,292 | $1,846 | $2,118 | $4,845 | $6,460 | $458 | $610 |
| Bantang | $2,750 | $3,929 | $5,093 | $11,458 | $15,278 | $479 | $638 |
| Blackbuck | $1,144 | $1,634 | $2,080 | $3,730 | $4,974 | $305 | $406 |
| Capabara | $1,137 | $1,624 | $1,864 | $3,708 | $4,943 | — | $318 |
| Chamois | $1,073 | $1,533 | $1,951 | $3,499 | $4,665 | $275 | $366 |
| Chinese Water Deer | $825 | $1,179 | $1,352 | $3,094 | $4,125 | $275 | $366 |
| Fallow Deer | $1,293 | $1,847 | $2,120 | $4,973 | $6,631 | $458 | $610 |
| Goat | $1,105 | $1,579 | $1,811 | $4,144 | $5,525 | $397 | $529 |
| Hog Deer | $1,037 | $1,481 | $1,700 | $3,111 | $4,148 | $275 | $366 |
| Ibex | $1,485 | $2,121 | $2,652 | $5,063 | $6,750 | $397 | $529 |
| Ibex Small | $1,320 | $1,886 | $2,357 | $4,500 | $6,000 | $397 | $529 |
| Markhor | $1,595 | $2,279 | $2,848 | $4,984 | $6,646 | $397 | $529 |
| Muntjak | $1,037 | $1,481 | $1,852 | $2,881 | $3,841 | $366 | $488 |
| Pierre Davids Deer | $2,420 | $3,457 | $4,321 | $9,075 | $12,100 | $488 | $650 |
| Red Stag | $2,145 | $3,064 | $3,830 | $8,791 | $11,721 | $665 | $886 |
| Roe Deer | $1,037 | $1,481 | $1,700 | $3,241 | $4,321 | $275 | $366 |
| Rusa Deer | $1,293 | $1,847 | $2,120 | $4,948 | $6,597 | $458 | $610 |
| Sambar | $1,423 | $2,033 | $2,333 | $5,336 | $7,115 | $427 | $569 |
| Sheep, Argali | $2,145 | $3,064 | $3,516 | $6,703 | $8,938 | — | — |
| Sheep, Gobi | $2,145 | $3,064 | $3,516 | $6,703 | $8,938 | — | — |
| Sheep, Kamchatka | $1,749 | $2,499 | $2,867 | $5,703 | $7,604 | — | — |
| Sheep, Marco Polo | $2,145 | $3,064 | $3,516 | $6,703 | $8,938 | — | — |
| Sheep, Mouflon | $1,375 | $1,964 | $2,254 | $3,683 | $4,911 | — | — |
| Sheep, Red | $1,375 | $1,964 | $2,254 | $3,683 | $4,911 | — | — |
| Sheep, Snow | $1,749 | $2,499 | $2,867 | $5,703 | $7,604 | — | — |
| Sheep, Urial | $1,210 | $1,729 | $1,984 | $3,946 | $5,261 | — | — |
| Sika Deer | $1,423 | $2,033 | $2,333 | $4,105 | $5,473 | $458 | $610 |
| Tahr | $1,210 | $1,729 | $1,984 | $4,321 | $5,762 | $275 | $366 |
| Tur | $1,595 | $2,279 | $2,615 | $4,785 | $6,380 | — | — |
| Water Buffalo | $3,025 | $4,321 | $4,959 | $12,198 | $16,263 | $641 | $854 |
— All prices are a starting quote. Total completed price may vary. · Pedestal price does not include wood base. · Life size price includes basic Wall habitat. Floor habitat is extra. Does not include wood base. · Fleshing and Skinning are additional fees based on shop time.
| Species | Shoulder | Wall Pedestal | Pedestal | Half Life-Size | Life-Size | Panel | European |
|---|---|---|---|---|---|---|---|
| Baboon | $1,293 | $1,847 | $2,368 | $4,408 | $5,877 | $540 | $612 |
| Bat Ear Fox | $935 | $1,336 | $1,735 | $2,805 | $3,740 | — | $535 |
| Black Wildebeest | $1,430 | $2,043 | $2,761 | $6,919 | $9,226 | — | $688 |
| Blesbok | $1,100 | $1,571 | $2,153 | $3,438 | $4,583 | $506 | $574 |
| Blue Wildebeest | $1,430 | $2,043 | $2,761 | $6,919 | $9,226 | — | $688 |
| Bongo | $2,831 | $4,044 | $5,465 | $8,166 | $10,888 | $641 | $726 |
| Bushbuck | $1,100 | $1,571 | $2,124 | $3,438 | $4,583 | $506 | $574 |
| Cape Buffalo | $3,300 | $4,714 | $5,893 | $12,375 | $16,500 | — | $1,032 |
| Caracal, Civit, Serval | $825 | $1,179 | $1,593 | $2,946 | $3,929 | — | $535 |
| Crocodile | $1,750 | $2,500 | $3,378 | $8,203 | $10,938+ | — | $1,000 |
| Dik Dik | $825 | $1,179 | $1,593 | $2,578 | $3,438 | $371 | $421 |
| Duiker, Bay | $880 | $1,257 | $1,699 | $2,640 | $3,520 | $315 | $421 |
| Duiker, Blue | $770 | $1,100 | $1,486 | $2,310 | $3,080 | $371 | $421 |
| Duiker, Bush | $880 | $1,257 | $1,699 | $2,640 | $3,520 | $371 | $421 |
| Duiker, Red | $880 | $1,257 | $1,699 | $2,640 | $3,520 | $371 | $421 |
| Duiker, Yellow Back | $1,100 | $1,571 | $2,124 | $3,750 | $5,000 | $607 | $688 |
| Eland | $2,750 | $3,929 | $5,309 | $12,891 | $17,188 | $742 | $841 |
| Eland, Lord Derby | $3,850 | $5,500 | $7,432 | $15,039 | $20,052 | $810 | $918 |
| Elephant | $27,500 | $39,286 | $49,107 | $121,324 | $161,765 | — | $2,706 |
| Gazelle, Grants | $1,265 | $1,807 | $2,442 | $3,649 | $4,865 | $540 | $612 |
| Gazelle, Roberts | $1,265 | $1,807 | $2,442 | $3,649 | $4,865 | $540 | $612 |
| Gazelle, Thompson | $1,265 | $1,807 | $2,442 | $3,649 | $4,865 | $472 | $535 |
| Gemsbok | $1,485 | $2,121 | $2,867 | $6,475 | $8,634 | $540 | $612 |
| Gerenuk | $1,320 | $1,886 | $2,418 | $4,500 | $6,000 | $318 | $647 |
| Greater Kudu | $2,035 | $2,907 | $3,929 | $8,721 | $11,629 | $675 | $765 |
| Grysbok | $825 | $1,179 | $1,492 | $2,813 | $3,750 | $337 | $382 |
| Hartebeest | $1,375 | $1,964 | $2,654 | $5,156 | $6,875 | $540 | $612 |
| Hyena | $1,375 | $1,964 | $2,654 | $4,125 | $5,500 | — | $535 |
| Impala | $1,265 | $1,807 | $2,442 | $3,649 | $4,865 | $506 | $574 |
| Jackel | $1,100 | $1,571 | $1,766 | $2,946 | $3,929 | — | $459 |
| Klipspringer | $770 | $1,100 | $1,486 | $2,511 | $3,348 | $337 | $382 |
| Kob | $1,265 | $1,807 | $2,442 | $4,744 | $6,325 | $540 | $612 |
| Lechwe | $1,265 | $1,807 | $2,442 | $4,744 | $6,325 | $540 | $612 |
| Leopard | $1,540 | $2,200 | $2,973 | $5,954 | $7,938 | — | $497 |
| Lesser Kudu | $1,375 | $1,964 | $2,654 | $4,688 | $6,250 | $540 | $612 |
| Lion | $2,420 | $3,457 | $4,672 | $7,891 | $10,522 | — | $650 |
| Mountain Nyala | $1,375 | $1,964 | $2,654 | $4,688 | $6,250 | $540 | $612 |
| Nyala | $1,375 | $1,964 | $2,654 | $4,688 | $6,250 | $506 | $574 |
| Oribi | $880 | $1,257 | $1,699 | $2,538 | $3,385 | $165 | $400 |
| Oryx | $1,485 | $2,121 | $2,867 | $6,513 | $8,684 | $540 | $612 |
| Puku | $1,265 | $1,807 | $2,442 | $4,125 | $5,500 | $265 | $412 |
| Reedbuck | $1,100 | $1,571 | $2,124 | $3,750 | $5,000 | $506 | $574 |
| Roan | $1,925 | $2,750 | $3,716 | $8,493 | $11,324 | $641 | $726 |
| Sable | $1,815 | $2,593 | $3,504 | $7,734 | $10,313 | $641 | $726 |
| Sitatunga | $1,265 | $1,807 | $2,442 | $4,313 | $5,750 | $506 | $574 |
| Springbok | $1,100 | $1,571 | $2,124 | $3,438 | $4,583 | $506 | $574 |
| Steinbok | $715 | $1,021 | $1,380 | $2,681 | $3,575 | $337 | $382 |
| Topi | $1,375 | $1,964 | $2,654 | $5,156 | $6,875 | $506 | $574 |
| Tsessebe | $1,375 | $1,964 | $2,654 | $5,156 | $6,875 | $540 | $612 |
| Warthog | $1,320 | $1,886 | $2,548 | $3,536 | $4,714 | — | $612 |
| Waterbuck | $1,540 | $2,200 | $2,973 | $6,638 | $8,851 | $540 | $612 |
| Zebra | $1,540 | $2,200 | $2,973 | $7,219 | $9,625 | — | $688 |
— All prices are a starting quote. Total completed price may vary. · Pedestal price does not include wood base. · Life size price includes basic Wall habitat. Floor habitat is extra. Does not include wood base. · Fleshing and Skinning are additional fees based on shop time.
We quote custom projects on request. Give us a call or send us a description.